.
.
Home Dehumidifier Model DH - 368D DH - 558D
Home Dehumidifier Model - DH - 368D / DH - 588D Product Features: Adjustable fan speed Auto Defrost Auto shutdown when water tank full Wheels under unit for ease of movement |
||
Model DH - 368D |
Model DH - 588D | |
Dehumidifying Capacity | 26 litres/ day | 58 litres / day |
Compressor Protection Device | 3 minute delay | 3 minute delay |
Power Supply | 220V - 50Hz | 220V - 50Hz |
Maximum power requirement | 730w | 900w |
Environment Temperature | 5 - 38oC | 5 - 38oC |
Air Circulation | 340m3 / hr | 520m3 / hr |
Drainage | Continuous | Continuous |
Drainage tank capacity | 6 litres | 6 litres |
Ideal room size assuming 2.8m ceilings | 30 - 50 m2 | 40 - 80 m2 |
Machine Dimensions - Width x Depth x Height | 533mm x 403mm x 653mm | 533mm x 403mm x 653mm |
Net Weight of Machine | 31kg | 33kg |
Maximum noise level | 33 decibels | 35 decibels |
.