.
.
Building Dehumidifier Models DH - 588D
Industrial dehumidifier ideal for building drying and flood damage restoration projects |
|
Model DH - 588D | |
Dehumidifying Capacity | 58 litres / day |
Compressor Protection Device | 3 minute delay |
Power Supply | 220V - 50Hz |
Maximum power requirement | 800w |
Environment Temperature | 0 - 35oC |
Air Circulation | 520m3 / hr |
Drainage | Continuous |
Drainage tank capacity | 6 litres |
Ideal room size assuming 2.8m ceilings | 40 - 80 m2 |
Machine Dimensions - Width x Depth x Height | 533mm x 403mm x 653mm |
Net Weight of Machine | 33kg |
Maximum noise level | 35 decibels |
.