.
.
Industrial Dehumidifiers Models DH - 3508D / 4808D
Industrial Dehumidifier Microcomputer intelligent digital control with LCD Automatic Control from 30% - 90% humidity Automatic Defrost system Automatic fault detection External drain for continuous drainage Wheels for ease of movement
|
||
Model DH - 3508D |
Model DH - 4808D | |
Dehumidifying Capacity | 350 litres/ day | 480 litres / day |
Compressor Protection Device | 3 minute delay | 3 minute delay |
Power Supply | 220V - 50Hz | 220V - 50Hz |
Maximum power requirement | 7600w | 11000w |
Environment Temperature | 5 - 38oC | 5 - 38oC |
Air Circulation | 3000m3 / hr | 3600m3 / hr |
Drainage | Continuous drainage hose | Continuous drainage hose |
Ideal room size assuming 2.8m ceilings | 250 - 450 m2 | 450 - 550 m2 |
Machine Dimensions - Width x Depth x Height | 1100mm x 450mm x 1655mm | 1200mm x 460mm x 1760mm |
Net Weight of Machine | 250kg | 310kg |
Maximum noise level | 70 decibels | 70 decibels |
.